|
Cranberry Valley Golf Course |
||||||||
|
HOME
RATES & FEES
GOLF
INSTRUCTIONS
GUIDELINES
SCORECARD
DIRECTIONS
DINING |
||||||||
|
|
||||||||
|
- EVENTS - |
||||||||
|
|
||||||||
| Tournament Schedule | ||||||||
| APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | BACK NINE |
|
|
||||||||
| DATE |
EVENT |
FORMAT | START TIME | PLAYER LIMIT | |
| 24 | Thurs | Cape Cod Men's Club | Tee Times | 11AM | 40 |
| 24 | Thurs | WGAM | Tee Times | 8:30AM | 30 |
| MAY |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 1 | Thurs | WGAM alternate date | Tee Times | 8:30AM | 30 |
| 14 | Weds | Mid-Cape Men's Club | Shotgun | 8:30AM | 100 |
| 18 | Sun | Social Golf | Tee Times | 3PM | 40 |
| 21 | Wed | CVM&WGA Member-Member | Shotgun | 8AM | 120 |
|
|
| JUNE |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 13 | Fri | Jimmy McPhee Memorial (course closed) | Shotgun | 8AM & 1PM | 120 |
| 16 | Mon | Gus Ericson/400 | Shotgun | 8AM | 120 |
| 17 | Tues | CVWGA Invitational | Shotgun | 8AM | 72 |
| 22 | Sun | Social Golf | Tee Time | 3PM | 40 |
| 25 | Wed | CVMGA Member/Member | Shotgun | 8AM | 120 |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 16 | Wed |
Aerification
- No back nine play in morning |
|||
| 20 | Sun | Social Golf | Tee Times | 3PM | 40 |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| Aug 5 | Tues | CV-9 Women's Cranberry Bowl | Tee Times | 6:30AM | 40 |
| Aug 12 | Tues | CV-9 Women's Cranberry Bowl Day 2 | Tee Times | 6:30AM | 40 |
| 16 & 17 | Sat/Sun |
Club Championship
Men and Women |
Tee Times | 8AM | 80 |
| 17 | Sun | Social Group | Tee Times | 3PM | 40 |
| 18 - 22 | Mon - Fri | Core Aerate - Topdress Greens Nine holes of temp greens | |||

(Eighteenth Green)
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 4 | Thurs | CV-9 Men's Cranberry Championship | Tee Times | 7AM | 40 |
| 11 | Thurs | CC Women's Golf League | Shotgun | 8AM | 80 |
| 13 | Sat | CVWGA Member/Guest | Shotgun | 8AM | 120 |
| 14 | Sun | CVMGA Member/Guest | Shotgun | 8AM | 120 |
| 16 | Tues | CVWGA Member/Guest | Shotgun | 8AM | 72 |
| 19 | Fri | Harwich Fire Department | Shotgun | 8AM | 120 |
| 21 | Sun | Social Golf | Tee Times | 3PM | 40 |
| 22 | Mon | Harwich Conservation Trust | Shotgun | 8AM | 120 |
| 23 | Tues | CV-9 Women's Invitational | Shotgun | 8AM | 72 |
| 26 | Fri | Cape Verdean Multicultural | Shotgun | 8AM | 120 |
| 29 | Mon | CVWGA Interclub | Tee Times | 10AM | 72 |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 3 | Fri | Dennis-Harwich Lions Club | Shotgun | 8AM | 100 |
| 7 | Tues | CV-9 Women's Turkey Shoot | Tee Times | 8AM | 40 |
| 8 | Wed | CVMGA Member Select Own Team | Shotgun | 8AM | 120 |
| 9 | Thurs | CV-9 Men's Scramble | Shotgun | 8AM | 40 |
| 15 & 16 | Wed & Thurs | Men's Senior Champ | Tee Times | 8AM | 80 |
| 18 | Sat | CVMGA Year End Scramble | Tee Times | 8AM | 80 |
| 19 | Sun | Social Golf | Tee Times | 3PM | 40 |
| 28 | Tues | CV-9 Women's End of Year with CV-18 | Shotgun | 8AM | 40 |

| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| 11 | Tues |
CCNEPGA |
Shotgun | 10AM | 120 |
| 12 | Wed |
Cape Cod ProAm |
Shotgun | 10AM | 120 |
| DATE | EVENT | FORMAT | START TIME | PLAYER LIMIT | |
| May 13 | CV-9 Women's mem/Mem with CV-18 | Shotgun | 7AM | 40 | |
| May 15 | CV-9 Men's Championship | Shotgun | 7AM | 40 | |
| June 5 | CV-9 Men's Scramble | Tee Times | 6:30AM | 40 | |
| June 10 | CV-9 Women's Memorial | Tee Times | 6:30AM | 40 | |
| Aug 5 | CV-9 Women's Cranberry Bowl | Tee Times | 6:30AM | 40 | |
| Aug 12 | CV-9 Women's Cranberry Bowl Day 2 | Tee Times | 6:30AM | 40 | |
| Sept 4 | CV-9 Men's Cranberry Championship | Tee Times | 7AM | 40 | |
| Sept 23 | CV-9 Women's Invitational | Shotgun | 8AM | 72 | |
| Oct 7 | CV-9 Women's Turkey Shoot | Tee Times | 8AM | 40 | |
| Oct 28 | CV-9 Women's End of Year with CV-18 | Shotgun | 8AM | 40 | |
Weekly Men's 18 Hole
Member Tournaments are held on Wednesdays
Weekly Women's 18 Hole Member Tournaments are held on Tuesdays
Sign up forms for all Tournaments are located in the clubhouse.
Tournament play is open to any CV member with an official USGA handicap.
|
|